2.89 is considered to be high and it looks like the ratings are going up! YAY!!! :)
Episode Ratings
| Date | Episode | Ratings |
|---|---|---|
| 2009-Oct-04 | 1 | 2.89 |
| 2009-Oct-11 | 2 | 3.25 |
| 2009-Oct-18 | 3 | 3.59 |
| 2009-Oct-25 | 4 | 4.02 |
| 2009-Nov-01 | 5 | 3.73 |
| 2009-Nov-08 | 6 | 3.40 |
| 2009-Nov-15 | 7 | 4.25 |
| 2009-Nov-22 | 8 | 5.05 |
| 2009-Nov-29 | 9 | 5.55 |
| 2009-Dec-06 | 10 | 5.94 |
| 2009-Dec-13 | 11 | 5.96 |
| 2009-Dec-20 | 12 | 6.14 |
| 2009-Dec-27 | 13 | 6.64 |
| 2010-Jan-03 | 14 | 7.76 |
| 2010-Jan-10 | 15 | 6.78 |
| 2010-Jan-17 | 16 | 7.15 |
| 2010-Jan-24 | 17 | 7.64 |
| 2010-Jan-31 | 18 | 8.23 |
| 2010-Feb-07 | 19 | 7.67 |
| 2010-Feb-21 | 20 | 8.06 |
| 2010-Feb-28 | 21 | 8.07 |
| Average | ||
12/20/09
I don't know how Taiwan's ratings work but since so many people asked, I did some research. This is what I found.
"They" meaning Fated to Love You.
"They broke the record of the highest TV rating for a drama series when they aired Episode 11 with 8.13. It was previously held by The Prince Who Turn Into Frog, a Ming Dao and Chen Quiao En starrer. They did not only broke the record but set a record each time an episode was aired. The highest was on the 20th episode with a 10.91 peaking at 13.64."
So pretty much if you can set a record at 8 before, then a 6 is pretty high! There are dramas that are under a 1 and if you get above a 2, it's pretty good already let alone a 6! If you still haven't seen this show yet, I suggest you start watching! :)
Source:
Comments
Loading ...